products-买球app排行网站

home > products > naturalrubber
  • contract information trading day:2022-11-07update:2022-11-05 01:21:09[more]

    code listing date expiration date first delivery day last delivery day benchmark price
    ru2211 20211116 20221115 20221116 20221118 15030
    ru2301 20220118 20230116 20230117 20230119 15190
    ru2303 20220316 20230315 20230316 20230320 14890
    ru2304 20220418 20230417 20230418 20230420 14500
    ru2305 20220517 20230515 20230516 20230518 14300
    ru2306 20220616 20230615 20230616 20230620 14260
    ru2307 20220718 20230717 20230718 20230720 13260
    ru2308 20220816 20230815 20230816 20230818 13075
    ru2309 20220916 20230915 20230918 20230920 12795
    ru2310 20221018 20231016 20231017 20231019 12950
  • trading parameter trading day:2022-11-07update:2022-11-05 01:21:20[more]

    code margin rate limit up(%) limit down(%)
    long speculation(%) short speculation(%) long hedging(%) short hedging(%)
    ru2211 15 15 15 15 8 8
    ru2301 10 10 10 10 8 8
    ru2303 10 10 10 10 8 8
    ru2304 10 10 10 10 8 8
    ru2305 10 10 10 10 8 8
    ru2306 10 10 10 10 8 8
    ru2307 10 10 10 10 8 8
    ru2308 10 10 10 10 8 8
    ru2309 10 10 10 10 8 8
    ru2310 10 10 10 10 8 8
  • settlement parameter trading day:2022-11-07update:2022-11-05 01:21:39[more]

    note:
      1.the transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
      2.transaction fee for natural rubber futures shall refer to the rate of transaction fee.
    code settle fee percentage
    (‰)
    trans
    fee
    (rmb
    /lot)
    delivery
    fee(rmb
    /ton)
    margin rate discount rate for closing-out today’s position (%)
    long
    speculation
    (%)
    short
    speculation
    (%)
    long
    hedging
    (%)
    short
    hedging
    (%)
    ru2211 11385 0.000 3 0 15 15 15 15 0
    ru2301 12220 0.000 3 0 10 10 10 10 0
    ru2303 12220 0.000 3 0 10 10 10 10 0
    ru2304 12185 0.000 3 0 10 10 10 10 0
    ru2305 12120 0.000 3 0 10 10 10 10 0
    ru2306 12125 0.000 3 0 10 10 10 10 0
    ru2307 12115 0.000 3 0 10 10 10 10 0
    ru2308 12220 0.000 3 0 10 10 10 10 0
    ru2309 12135 0.000 3 0 10 10 10 10 0
    ru2310 12245 0.000 3 0 10 10 10 10 0
  • delivery parameter trading day:2022-11-07update:2022-11-05 01:02:27[more]

    code delivery and settlement price delivery margin rate
    (%)
    physical delivery unit price(rmb/ton) first delivery day last delivery day
    tax-paid bonded
    ru2211 20 0 20221116 20221118
    ru2301 20 0 20230117 20230119
    ru2303 20 0 20230316 20230320
    ru2304 20 0 20230418 20230420
    ru2305 20 0 20230516 20230518
    ru2306 20 0 20230616 20230620
    ru2307 20 0 20230718 20230720
    ru2308 20 0 20230816 20230818
    ru2309 20 0 20230918 20230920
    ru2310 20 0 20231017 20231019
  • monthly information update:

    code trading month trading day trading margin rate (%) fee percentage (‰) unit price of trans.fee (rmb/contract)
market data and
charts are delayed
at least 30 minutes.
contract last chg open interest volume bid-ask pre-clear open comment
contract weighted average price
9:00-10:15
change over previous trading day weighted average price
9:00-15:00
change over previous trading day
notes:
  1. price quotation: rmb yuan/metric ton for naturalrubber (exclusive of tax and customs duty).
  2. contract size: 10 metric tons/lot for naturalrubber.
  3. formula:
    monthly average settlement price for a calendar month contract = ∑daily settlement price/number of days traded in the current calendar month
    change = monthly average settlement price for the current day - monthly average settlement price for the preceding trading day
  4. the nearest month contract and the next-nearest month contract(i.e.,the the contract subsequent to the nearest month contract) are determined on the first trading day of the current month
  5. if the last trading day of the contract is the adjusted,the monthly average settlement price will be calculated according to the adjusted last trading day
contract start date end date mean of settlement price change