products-买球app排行网站

home > products > lsfo
  • contract informationtrading day:2022-11-01update:2022-11-01 09:31:10[more]

    code listing date expiration date first delivery day last delivery day benchmark price
    lu2212 20211201 20221130 20221201 20221207 3176
    lu2301 20211224 20221222 20221223 20221229 3353
    lu2302 20220124 20230116 20230117 20230130 3738
    lu2303 20220301 20230228 20230301 20230307 3713
    lu2304 20220401 20230331 20230403 20230407 4031
    lu2305 20220505 20230428 20230508 20230512 4884
    lu2306 20220601 20230531 20230601 20230607 5003
    lu2307 20220701 20230630 20230703 20230707 4958
    lu2308 20220801 20230731 20230801 20230807 4187
    lu2309 20220901 20230831 20230901 20230907 4513
    lu2310 20220926 20230929 20231009 20231013 4171
    lu2311 20221101 20231031 20231101 20231107 4778
  • trading parameter trading day:2022-11-01update:2022-11-01 09:31:20[more]

    code margin rate limit up(%) limit down(%)
    long speculation(%) short speculation(%) long hedging(%) short hedging(%)
    lu2212 15 15 15 15 13 13
    lu2301 15 15 15 15 13 13
    lu2302 15 15 15 15 13 13
    lu2303 15 15 15 15 13 13
    lu2304 15 15 15 15 13 13
    lu2305 15 15 15 15 13 13
    lu2306 15 15 15 15 13 13
    lu2307 15 15 15 15 13 13
    lu2308 15 15 15 15 13 13
    lu2309 15 15 15 15 13 13
    lu2310 15 15 15 15 13 13
    lu2311 15 15 15 15 26 26
  • settlement parameter trading day:2022-11-01update:2022-11-01 09:31:40[more]

    note:
      1.the transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
      2.transaction fee for lsfo futures shall refer to the amount of transaction fee.
    code settle fee percentage
    (‰)
    trans
    fee
    (rmb
    /lot)
    delivery
    fee(rmb
    /ton)
    margin rate discount rate for closing-out today’s position (%)
    long
    speculation
    (%)
    short
    speculation
    (%)
    long
    hedging
    (%)
    short
    hedging
    (%)
    lu2211 4650 0.010 0 0 20 20 20 20 100
    lu2212 4762 0.010 0 0 15 15 15 15 100
    lu2301 4687 0.010 0 0 15 15 15 15 100
    lu2302 4642 0.010 0 0 15 15 15 15 100
    lu2303 4588 0.010 0 0 15 15 15 15 100
    lu2304 4553 0.010 0 0 15 15 15 15 100
    lu2305 4484 0.010 0 0 15 15 15 15 100
    lu2306 4305 0.010 0 0 15 15 15 15 100
    lu2307 4221 0.010 0 0 15 15 15 15 100
    lu2308 4464 0.010 0 0 15 15 15 15 100
    lu2309 4334 0.010 0 0 15 15 15 15 100
    lu2310 4778 0.010 0 0 15 15 15 15 100
  • delivery parameter trading day:2022-11-01update:2022-11-01 09:32:28[more]

    code delivery and settlement price delivery margin rate
    (%)
    physical delivery unit price(rmb/ton) first delivery day last delivery day
    tax-paid bonded
    lu2211 4703 4703 20 0 20221101 20221107
    lu2212 20 0 20221201 20221207
    lu2301 20 0 20221223 20221229
    lu2302 20 0 20230117 20230130
    lu2303 20 0 20230301 20230307
    lu2304 20 0 20230403 20230407
    lu2305 20 0 20230508 20230512
    lu2306 20 0 20230601 20230607
    lu2307 20 0 20230703 20230707
    lu2308 20 0 20230801 20230807
    lu2309 20 0 20230901 20230907
    lu2310 20 0 20231009 20231013
    lu2311 20 0 20231101 20231107
  • monthly information update:

    code trading month trading day trading margin rate
    (%)
    fee percentage
    (‰)
    unit price of trans.fee
    (rmb/contract)
market data and
charts are delayed
at least 30 minutes.
contract last chg open interest volume bid-ask pre-clear open comment
contract weighted average price
9:00-10:15
change over previous trading day weighted average price
9:00-15:00
change over previous trading day
notes:
  1. price quotation:(rmb) yuan/ton for lsfo (no tax or duty included in the quotation).
  2. contract size: 10 tons/lot.
  3.mean of settlement price = ∑daily settlement price/number of days traded in the
    current calendar month
    change = mean of settlement price for the current day − mean of settlement price for the preceding
    trading day
contract start date end date mean of settlement price change
网站地图