products-买球app排行网站

home > products > bitumen
  • contract information trading day:2022-11-07update:2022-11-05 01:21:09[more]

    code listing date expiration date first delivery day last delivery day benchmark price
    bu2211 20220316 20221115 20221116 20221118 3554
    bu2212 20201216 20221215 20221216 20221220 2984
    bu2301 20220316 20230116 20230117 20230119 3554
    bu2302 20220316 20230215 20230216 20230220 3554
    bu2303 20210316 20230315 20230316 20230320 3212
    bu2304 20220418 20230417 20230418 20230420 3825
    bu2305 20220517 20230515 20230516 20230518 3970
    bu2306 20210616 20230615 20230616 20230620 3430
    bu2307 20220718 20230717 20230718 20230720 3287
    bu2308 20220816 20230815 20230816 20230818 3915
    bu2309 20210916 20230915 20230918 20230920 3360
    bu2310 20221018 20231016 20231017 20231019 3706
    bu2312 20211216 20231215 20231218 20231220 2988
    bu2403 20220316 20240315 20240318 20240320 3400
    bu2406 20220616 20240617 20240618 20240620 4071
    bu2409 20220916 20240916 20240917 20240919 3402
  • trading parameter trading day:2022-11-07update:2022-11-05 01:21:20[more]

    code margin rate limit up(%) limit down(%)
    long speculation(%) short speculation(%) long hedging(%) short hedging(%)
    bu2211 15 15 15 15 13 13
    bu2212 15 15 15 15 13 13
    bu2301 15 15 15 15 13 13
    bu2302 15 15 15 15 13 13
    bu2303 15 15 15 15 13 13
    bu2304 15 15 15 15 13 13
    bu2305 15 15 15 15 13 13
    bu2306 15 15 15 15 13 13
    bu2307 15 15 15 15 13 13
    bu2308 15 15 15 15 13 13
    bu2309 15 15 15 15 13 13
    bu2310 15 15 15 15 13 13
    bu2312 15 15 15 15 13 13
    bu2403 15 15 15 15 13 13
    bu2406 15 15 15 15 13 13
    bu2409 15 15 15 15 13 13
  • settlement parameter trading day:2022-11-07update:2022-11-05 01:21:39[more]

    note:
      1.the transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
      2.transaction fee for bitumen futures shall refer to the rate of transaction fee.
    code settle fee percentage
    (‰)
    trans
    fee
    (rmb
    /lot)
    delivery
    fee(rmb
    /ton)
    margin rate discount rate for closing-out today’s position (%)
    long
    speculation
    (%)
    short
    speculation
    (%)
    long
    hedging
    (%)
    short
    hedging
    (%)
    bu2211 4407 0.100 0 0 15 15 15 15 100
    bu2212 3714 0.100 0 0 15 15 15 15 100
    bu2301 3574 0.100 0 0 15 15 15 15 100
    bu2302 3539 0.100 0 0 15 15 15 15 100
    bu2303 3536 0.100 0 0 15 15 15 15 100
    bu2304 3519 0.100 0 0 15 15 15 15 100
    bu2305 3516 0.100 0 0 15 15 15 15 100
    bu2306 3507 0.100 0 0 15 15 15 15 100
    bu2307 3485 0.100 0 0 15 15 15 15 100
    bu2308 3549 0.100 0 0 15 15 15 15 100
    bu2309 3477 0.100 0 0 15 15 15 15 100
    bu2310 3482 0.100 0 0 15 15 15 15 100
    bu2312 3384 0.100 0 0 15 15 15 15 100
    bu2403 3351 0.100 0 0 15 15 15 15 100
    bu2406 3379 0.100 0 0 15 15 15 15 100
    bu2409 3347 0.100 0 0 15 15 15 15 100
  • delivery parameter trading day:2022-11-07update:2022-11-05 01:02:27[more]

    code delivery and settlement price delivery margin rate
    (%)
    physical delivery unit price(rmb/ton) first delivery day last delivery day
    tax-paid bonded
    bu2211 20 0 20221116 20221118
    bu2212 20 0 20221216 20221220
    bu2301 20 0 20230117 20230119
    bu2302 20 0 20230216 20230220
    bu2303 20 0 20230316 20230320
    bu2304 20 0 20230418 20230420
    bu2305 20 0 20230516 20230518
    bu2306 20 0 20230616 20230620
    bu2307 20 0 20230718 20230720
    bu2308 20 0 20230816 20230818
    bu2309 20 0 20230918 20230920
    bu2310 20 0 20231017 20231019
    bu2312 20 0 20231218 20231220
    bu2403 20 0 20240318 20240320
    bu2406 20 0 20240618 20240620
    bu2409 20 0 20240917 20240919
  • monthly information update:

    code trading month trading day trading margin rate
    (%)
    fee percentage
    (‰)
    unit price of trans.fee
    (rmb/contract)
market data and
charts are delayed
at least 30 minutes.
contract last chg open interest volume bid-ask pre-clear open comment
contract weighted average price
9:00-10:15
change over previous trading day weighted average price
9:00-15:00
change over previous trading day
notes:
  1. price quotation:(rmb) yuan/ton for bitumen.
  2. contract size: 10 tons/lot.
  3.mean of settlement price = ∑daily settlement price/number of days traded in the
    current calendar month
    change = mean of settlement price for the current day − mean of settlement price for the preceding
    trading day
contract start date end date mean of settlement price change