中文版english
home » products » copper(bc) » contract » warehouses
warehouses-买球app排行网站
updated on:nov 17,2020
designated delivery storage facilities for bonded copper futures | ||||||
no. | name | storage address | contact | telephone | arrival station | premium/discount |
1 | shanghai cmst lingang logistics co., ltd. | no.195, shuanghui road, yangshan free trade port, pudong new area, shanghai | lu bing | 13564496979 | n.a. | flat |
2 | shanghai sipg bonded warehousing management co., ltd. | no.389, shunyun road, yangshan free trade port, pudong new area, shanghai | li yichen | 13817860605 | n.a. | flat |
3 | shanghai yangshan free trade port c. steinweg logistics co., ltd. | no.288, haiwang road, yangshan free trade port, pudong new area, shanghai | liang jingjing | 15821987825 | n.a. | flat |
4 | c. steinweg logistics (shanghai waigaoqiao bonded logistics zone) co., ltd. | no.89, shenya road, waigaoqiao bonded logistics zone, pudong new area, shanghai | xu yun | 13817283912 | n.a. | flat |
5 | cosco shipping logistic co., ltd. | #101, no.150, rijing road, waigaoqiao free trade zone, pudong new area, shanghai | li hu | 18616303983 | n.a. | flat |
1. storage fees and other relevant costs:
storage fee |
indoor storage space |
0.50 yuan/metric ton per day |
outdoor storage space |
0.40 yuan/metric ton per day |
|
load-in fee |
delivery made by owner |
18 yuan/metric ton |
containers |
30 yuan/metric ton |
|
load-out fee |
delivery taken by owner |
15 yuan/metric ton |
containers |
25 yuan/metric ton |
|
take-delivery agency |
2 yuan/metric ton |
|
packaging fee |
|
20 yuan/metric ton |
2. the ownership transfer fee is 1 yuan/metric ton. it refers to the fee collected from a buyer by a designated delivery warehouse for reviewing the corresponding transfer of standard warrants which are not from physical delivery through the shanghai international energy exchange (ine).